Scottish Rite Valley of Bangor
The local Scottish Rite organization, called a "Valley," confers the 4th through 32nd degrees in degree-conferring meetings. The Scottish Rite is sometimes called the "College of Freemasonry," because it uses extensive allegory and drama to emphasize the message of its degrees. The degree work may, but not necessarily, be completed at one time.
The Scottish Rite shares the belief of all Masonic organizations that there is no higher degree than that of Master Mason. The degrees are in addition to, and in no way "higher" than, those of Blue Lodge, or Craft Lodge, Masonry. Scottish Rite degrees simply amplify and elaborate on the lessons of the craft, providing further knowledge of Masonry, the building of the Temple, and ancient religions, with memorable lessons ranging from the days of chivalry to modern times.
The Scottish Rite is an appendant body of the Masonic Fraternity chartered in Bangor in 1865. It confers the 4th through the 32nd degree upon a Master Mason desirous of continuing his Masonic education. 32nd Degree Freemasons believe in personal honor, principle, moral and ethical behavior, and setting a good example. We believe that character does matter.
The Valley of Bangor hosts numerous events for members and their guests and has an extensive charitable outreach, including sponsoring a learning center for dyslexic children.
Officers and Committees
Officers
|
Eastern Star Lodge of Perfection* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thrice Potent Master | Patrick C. Whitney, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Master | Randy L. Adams, 32° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Warden | Alan Bay, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Warden | Jeffery Hamaday, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orator | Randall L. Elliot, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Richard A. Makahusz, 33°, MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Guy F. Chapman, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Ceremonies | Gordon Reynolds, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitaler | Grayson Wentworth,32° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain of the Guard | Jay L. Sutter, 32° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler | William T. Mansur 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Emeritus | James T. Mansur, 32° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Palestine Council, Princes of Jerusalem* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sovereign Prince | Stewart A. Harvey, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Priest | Ronald G. Round, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Warden | Carlton H. Norris, III, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Warden | Kris Delong, 32° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Richard A. Makahusz, 33° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Guy F. Chapman, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Ceremonies | Gregory T. Hunt, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitaler | Gordon Reynolds, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Entrances | Lawrence "Pat" Webber, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler | William T. Mansur, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Emeritus | James T. Mansur, 32° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bangor Chapter Rose Croix 18E* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Wise Master | Walter S. Knox, Jr. 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Warden | Douglas K. Casement, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Warden | Richard Bowden, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Richard A. Makahusz, 32° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Guy F. Chapman, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orator | Randall L. Elliot, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Ceremonies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitaler | Gordon E. Reynolds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain of the Guard | E. Fritz Day |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler | William T. Mansur, 32° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Emeritus | James T. Mansur, 32° MSA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Elected Officers are in bold.




